Weight Evolution
Weight Records
Date Weight Gain
January 09, 2016 194g 0g
February 01, 2016 255g 61g
March 04, 2016 298g 43g
March 28, 2016 417g 119g
May 02, 2016 440g 23g
May 30, 2016 469g 29g
June 30, 2016 520g 51g
July 31, 2016 594g 74g
September 05, 2016 567g -27g
October 02, 2016 605g 38g
October 30, 2016 559g -46g
November 30, 2016 673g 114g
January 02, 2017 772g 99g
January 30, 2017 853g 81g
March 04, 2017 892g 39g
April 01, 2017 981g 89g
May 02, 2017 1108g 127g
May 31, 2017 960g -148g
July 02, 2017 933g -27g
August 03, 2017 949g 16g
August 31, 2017 944g -5g
October 03, 2017 978g 34g
October 30, 2017 912g -66g
December 05, 2017 1046g 134g
January 03, 2018 1047g 1g
January 30, 2018 1193g 146g
February 28, 2018 1264g 71g
April 01, 2018 1423g 159g
May 06, 2018 1575g 152g
June 07, 2018 1412g -163g
June 30, 2018 1317g -95g
July 31, 2018 1385g 68g
September 04, 2018 1425g 40g
October 01, 2018 1596g 171g
October 30, 2018 1612g 16g
December 04, 2018 1829g 217g
January 06, 2019 1938g 109g
February 06, 2019 2002g 64g
April 22, 2019 1899g -103g
May 29, 2019 1786g -113g
July 01, 2019 1744g -42g
August 06, 2019 1756g 12g
October 31, 2019 2016g 260g
Weight
Current:
2016g

Last Weighted:
over 4 years ago (Oct 31)

Biggest Gain:
260g (Aug 06 - Oct 31)