Sheds Records
Date Interval Complete Pre-lay shed
February 21, 2016 0 Days Yes No
March 30, 2016 38 Days Yes No
May 07, 2016 38 Days Yes No
June 22, 2016 46 Days Yes No
August 12, 2016 51 Days Yes No
October 09, 2016 58 Days Yes No
December 23, 2016 75 Days Yes No
February 26, 2017 65 Days Yes No
May 05, 2017 68 Days Yes No
August 07, 2017 94 Days Yes No
October 03, 2017 57 Days Yes No
January 15, 2018 104 Days Yes No
June 03, 2018 139 Days Yes No
August 15, 2018 73 Days Yes No
October 13, 2018 59 Days Yes No
December 29, 2018 77 Days Yes No
May 12, 2019 134 Days Yes No
August 06, 2019 86 Days Yes No
October 05, 2019 60 Days Yes No
Sheds
Last Shed:
over 4 years ago (Oct 05)

Complete Shed:
Yes

Average Between Sheds:
73 Days

Next Shed (estimated):
Overdue (was predicted for Dec 17)
Shed Result Distribution: