Weight Evolution
Weight Records
Date | Weight | Gain |
---|---|---|
August 14, 2015 | 57g | 0g |
September 09, 2015 | 87g | 30g |
September 19, 2015 | 95g | 8g |
September 26, 2015 | 115g | 20g |
October 01, 2015 | 122g | 7g |
October 04, 2015 | 140g | 18g |
November 08, 2015 | 179g | 39g |
November 15, 2015 | 164g | -15g |
November 16, 2015 | 155g | -9g |
December 27, 2015 | 180g | 25g |
February 01, 2016 | 257g | 77g |
March 04, 2016 | 259g | 2g |
March 28, 2016 | 309g | 50g |
May 02, 2016 | 376g | 67g |
May 30, 2016 | 344g | -32g |
June 30, 2016 | 346g | 2g |
July 31, 2016 | 382g | 36g |
September 05, 2016 | 475g | 93g |
October 02, 2016 | 486g | 11g |
October 30, 2016 | 517g | 31g |
November 30, 2016 | 598g | 81g |
January 02, 2017 | 659g | 61g |
February 02, 2017 | 686g | 27g |
March 03, 2017 | 726g | 40g |
April 01, 2017 | 858g | 132g |
May 02, 2017 | 817g | -41g |
May 31, 2017 | 794g | -23g |
July 02, 2017 | 800g | 6g |
August 03, 2017 | 759g | -41g |
August 31, 2017 | 853g | 94g |
October 05, 2017 | 839g | -14g |
October 30, 2017 | 875g | 36g |
December 05, 2017 | 902g | 27g |
January 03, 2018 | 1004g | 102g |
February 02, 2018 | 1073g | 69g |
February 28, 2018 | 1120g | 47g |
April 07, 2018 | 1203g | 83g |
May 06, 2018 | 1124g | -79g |
June 07, 2018 | 1079g | -45g |
June 30, 2018 | 1025g | -54g |
August 03, 2018 | 994g | -31g |
September 05, 2018 | 971g | -23g |
October 01, 2018 | 1103g | 132g |
October 30, 2018 | 1074g | -29g |
December 04, 2018 | 1103g | 29g |
Weight
Current:
1103g
Last Weighted:
about 6 years ago (Dec 04)
Biggest Gain:
132g (Mar 03 - Apr 01)
1103g
Last Weighted:
about 6 years ago (Dec 04)
Biggest Gain:
132g (Mar 03 - Apr 01)