Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
August 22, 2015 | 0 Days | Yes | No |
October 11, 2015 | 50 Days | Yes | No |
December 17, 2015 | 67 Days | Yes | No |
February 14, 2016 | 59 Days | Yes | No |
March 27, 2016 | 42 Days | Yes | No |
May 05, 2016 | 39 Days | Yes | No |
July 29, 2016 | 85 Days | Yes | No |
September 18, 2016 | 51 Days | Yes | No |
November 21, 2016 | 64 Days | Yes | No |
February 01, 2017 | 72 Days | Yes | No |
April 09, 2017 | 67 Days | Yes | No |
July 04, 2017 | 86 Days | Yes | No |
September 04, 2017 | 62 Days | Yes | No |
November 10, 2017 | 67 Days | Yes | No |
April 07, 2018 | 148 Days | Yes | No |
June 12, 2018 | 66 Days | Yes | No |
August 25, 2018 | 74 Days | Yes | No |
October 22, 2018 | 58 Days | Yes | No |
December 30, 2018 | 69 Days | Yes | No |
March 12, 2019 | 72 Days | Yes | No |
Sheds
Last Shed:
almost 6 years ago (Mar 12)
Complete Shed:
Yes
Average Between Sheds:
68 Days
Next Shed (estimated):
Overdue (was predicted for May 19)
Shed Result Distribution:
almost 6 years ago (Mar 12)
Complete Shed:
Yes
Average Between Sheds:
68 Days
Next Shed (estimated):
Overdue (was predicted for May 19)
Shed Result Distribution: