Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| December 27, 2015 | 226g | 0g |
| February 01, 2016 | 303g | 77g |
| March 04, 2016 | 334g | 31g |
| March 28, 2016 | 370g | 36g |
| May 02, 2016 | 404g | 34g |
| May 30, 2016 | 449g | 45g |
| June 30, 2016 | 530g | 81g |
| July 31, 2016 | 557g | 27g |
| September 05, 2016 | 652g | 95g |
| October 02, 2016 | 743g | 91g |
| October 30, 2016 | 744g | 1g |
| November 30, 2016 | 864g | 120g |
| January 02, 2017 | 974g | 110g |
| February 01, 2017 | 1036g | 62g |
| March 05, 2017 | 1085g | 49g |
| April 01, 2017 | 1077g | -8g |
| May 02, 2017 | 1194g | 117g |
| May 31, 2017 | 1108g | -86g |
| August 03, 2017 | 1168g | 60g |
| August 31, 2017 | 1273g | 105g |
| October 09, 2017 | 1483g | 210g |
| October 30, 2017 | 1425g | -58g |
| December 04, 2017 | 1410g | -15g |
| January 03, 2018 | 1550g | 140g |
| February 05, 2018 | 1789g | 239g |
| April 08, 2018 | 1795g | 6g |
| May 03, 2018 | 1842g | 47g |
| June 07, 2018 | 1858g | 16g |
| July 01, 2018 | 1732g | -126g |
| July 31, 2018 | 1462g | -270g |
Weight
Current:
1462g
Last Weighted:
over 7 years ago (Jul 31)
Biggest Gain:
239g (Jan 03 - Feb 05)
1462g
Last Weighted:
over 7 years ago (Jul 31)
Biggest Gain:
239g (Jan 03 - Feb 05)