Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
December 30, 2018 | 0 Days | Yes | No |
February 24, 2019 | 56 Days | Yes | No |
March 24, 2019 | 28 Days | Yes | No |
April 20, 2019 | 27 Days | Yes | No |
June 02, 2019 | 43 Days | Yes | No |
July 17, 2019 | 45 Days | Yes | No |
August 25, 2019 | 39 Days | Yes | No |
October 29, 2019 | 65 Days | Yes | No |
December 20, 2019 | 52 Days | Yes | No |
Sheds
Last Shed:
almost 5 years ago (Dec 20)
Complete Shed:
Yes
Average Between Sheds:
44 Days
Next Shed (estimated):
Overdue (was predicted for Feb 02)
Shed Result Distribution:
almost 5 years ago (Dec 20)
Complete Shed:
Yes
Average Between Sheds:
44 Days
Next Shed (estimated):
Overdue (was predicted for Feb 02)
Shed Result Distribution: