Feeding Records
Date | Prey | Response | Interval |
---|---|---|---|
August 12, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 0 days |
August 31, 2018 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 19 days |
September 11, 2018 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 11 days |
September 23, 2018 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 12 days |
October 03, 2018 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 10 days |
October 10, 2018 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 7 days |
October 15, 2018 | 1 x Frozen/Thawed Rat Pup | Assist Feed | 5 days |
October 19, 2018 | 1 x Frozen/Thawed Rat Pup | Assist Feed | 4 days |
October 23, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
October 30, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
November 05, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 6 days |
November 12, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 18, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
November 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
November 30, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
December 08, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
December 13, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
December 20, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
December 28, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
January 03, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 6 days |
January 11, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
Feeding
Last Fed:
almost 6 years ago (Jan 11)
Prey:
1 x Frozen/Thawed Rat Jumper (15-25g)
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
7 Days
Feeding Response Distribution:
almost 6 years ago (Jan 11)
Prey:
1 x Frozen/Thawed Rat Jumper (15-25g)
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
7 Days
Feeding Response Distribution: