Sheds Records
| Date | Interval | Complete | Pre-lay shed |
|---|---|---|---|
| August 08, 2018 | 0 Days | Yes | No |
| November 03, 2018 | 87 Days | Yes | No |
| December 19, 2018 | 46 Days | Yes | No |
| February 01, 2019 | 44 Days | Yes | No |
| March 20, 2019 | 47 Days | Yes | No |
| April 29, 2019 | 40 Days | Yes | No |
| June 03, 2019 | 35 Days | Yes | No |
Sheds
Last Shed:
over 6 years ago (Jun 03)
Complete Shed:
Yes
Average Between Sheds:
49 Days
Next Shed (estimated):
Overdue (was predicted for Jul 22)
Shed Result Distribution:
over 6 years ago (Jun 03)
Complete Shed:
Yes
Average Between Sheds:
49 Days
Next Shed (estimated):
Overdue (was predicted for Jul 22)
Shed Result Distribution: