Weight Evolution
Weight Records
Date Weight Gain
December 23, 2015 111g 0g
February 01, 2016 146g 35g
March 04, 2016 165g 19g
March 28, 2016 261g 96g
May 02, 2016 306g 45g
May 30, 2016 360g 54g
June 30, 2016 480g 120g
July 31, 2016 599g 119g
September 05, 2016 738g 139g
October 02, 2016 842g 104g
October 30, 2016 889g 47g
November 30, 2016 1117g 228g
January 03, 2017 1157g 40g
January 31, 2017 1100g -57g
March 03, 2017 1118g 18g
April 01, 2017 1097g -21g
May 02, 2017 1226g 129g
May 31, 2017 1221g -5g
July 02, 2017 1109g -112g
August 03, 2017 1464g 355g
August 31, 2017 1520g 56g
October 13, 2017 1624g 104g
October 30, 2017 1648g 24g
December 05, 2017 1625g -23g
January 03, 2018 1561g -64g
February 05, 2018 1898g 337g
April 08, 2018 1966g 68g
May 03, 2018 1875g -91g
June 07, 2018 1458g -417g
June 30, 2018 1695g 237g
July 31, 2018 1626g -69g
May 07, 2019 1300g -326g
Weight
Current:
1300g

Last Weighted:
about 5 years ago (May 07)

Biggest Gain:
355g (Jul 02 - Aug 03)