Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
January 14, 2016 | 0 Days | Yes | No |
February 27, 2016 | 44 Days | No | No |
April 01, 2016 | 34 Days | Yes | No |
May 14, 2016 | 43 Days | Yes | No |
June 29, 2016 | 46 Days | Yes | No |
August 12, 2016 | 44 Days | Yes | No |
October 09, 2016 | 58 Days | Yes | No |
December 25, 2016 | 77 Days | Yes | No |
March 14, 2017 | 79 Days | Yes | No |
May 06, 2017 | 53 Days | Yes | No |
June 22, 2017 | 47 Days | Yes | No |
August 09, 2017 | 48 Days | Yes | No |
September 06, 2017 | 28 Days | Yes | No |
October 13, 2017 | 37 Days | Yes | No |
December 09, 2017 | 57 Days | Yes | No |
March 04, 2018 | 85 Days | Yes | No |
April 27, 2018 | 54 Days | Yes | Yes |
June 21, 2018 | 55 Days | Yes | No |
August 27, 2018 | 67 Days | Yes | No |
February 07, 2019 | 164 Days | Yes | No |
Sheds
Last Shed:
almost 6 years ago (Feb 07)
Complete Shed:
Yes
Average Between Sheds:
58 Days
Next Shed (estimated):
Overdue (was predicted for Apr 06)
Shed Result Distribution:
almost 6 years ago (Feb 07)
Complete Shed:
Yes
Average Between Sheds:
58 Days
Next Shed (estimated):
Overdue (was predicted for Apr 06)
Shed Result Distribution: