Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| June 26, 2018 | 66g | 0g |
| July 30, 2018 | 61g | -5g |
| September 02, 2018 | 58g | -3g |
| October 05, 2018 | 71g | 13g |
| October 29, 2018 | 93g | 22g |
| December 04, 2018 | 104g | 11g |
| January 06, 2019 | 136g | 32g |
| February 05, 2019 | 153g | 17g |
| April 26, 2019 | 382g | 229g |
| June 02, 2019 | 476g | 94g |
| October 10, 2019 | 936g | 460g |
| November 07, 2019 | 1002g | 66g |
Weight
Current:
1002g
Last Weighted:
almost 6 years ago (Nov 07)
Biggest Gain:
460g (Jun 02 - Oct 10)
1002g
Last Weighted:
almost 6 years ago (Nov 07)
Biggest Gain:
460g (Jun 02 - Oct 10)