Sheds Records
| Date | Interval | Complete |
|---|---|---|
| July 06, 2018 | 0 Days | Yes |
| September 17, 2018 | 73 Days | Yes |
| November 04, 2018 | 48 Days | Yes |
| December 26, 2018 | 52 Days | Yes |
| February 10, 2019 | 46 Days | Yes |
| April 12, 2019 | 61 Days | Yes |
| June 30, 2019 | 79 Days | Yes |
| September 25, 2019 | 87 Days | Yes |
| November 11, 2019 | 47 Days | Yes |
Sheds
Last Shed:
about 6 years ago (Nov 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Jan 11)
Shed Result Distribution:
about 6 years ago (Nov 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Jan 11)
Shed Result Distribution: