Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| July 10, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 0 days |
| July 12, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 2 days |
| July 17, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 5 days |
| July 31, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 14 days |
| August 06, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 6 days |
| August 11, 2018 | 1 x Frozen/Thawed Rat Pup | Assist Feed | 5 days |
| August 25, 2018 | 1 x Frozen/Thawed Rat Pup | Assist Feed | 14 days |
| August 29, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
| September 02, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
| September 11, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
| September 14, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 3 days |
| September 19, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| September 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
| October 01, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
| October 08, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| October 15, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| October 19, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
| October 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 4 days |
| October 30, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| November 05, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 6 days |
| November 12, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| November 18, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
| November 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| November 30, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| December 08, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
| December 13, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 5 days |
| December 20, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Refused (in shed) | 7 days |
| December 28, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
| January 03, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 6 days |
| January 11, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| January 20, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 9 days |
| January 28, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| February 06, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 9 days |
| February 14, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 8 days |
| February 22, 2019 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 8 days |
| March 05, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 11 days |
| March 13, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 8 days |
| March 27, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 14 days |
| April 05, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
| April 11, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| April 18, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 7 days |
| April 26, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 8 days |
| May 02, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| May 11, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
| May 22, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 11 days |
| June 05, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 14 days |
| June 18, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 13 days |
| June 26, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
| July 05, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 9 days |
| July 14, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 9 days |
| August 01, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 18 days |
| August 13, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Refused (in shed) | 12 days |
| August 23, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 10 days |
| September 03, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 11 days |
| September 11, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 8 days |
| September 19, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (in shed) | 8 days |
| September 30, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 11 days |
| October 06, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 6 days |
| October 16, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 10 days |
| October 22, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 6 days |
| October 30, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 8 days |
| November 08, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 9 days |
| November 15, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 7 days |
| November 28, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 13 days |
| December 14, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 16 days |
| December 30, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 16 days |
Feeding
Last Fed:
almost 6 years ago (Dec 30)
Prey:
1 x Frozen/Thawed Rat (100-150g)
Response:
Refused (fasting)
2222 days fasting
Longest Fast:
2222 Days
Average Between Meals:
8 Days
Feeding Response Distribution:
almost 6 years ago (Dec 30)
Prey:
1 x Frozen/Thawed Rat (100-150g)
Response:
Refused (fasting)
2222 days fasting
Longest Fast:
2222 Days
Average Between Meals:
8 Days
Feeding Response Distribution: