Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| June 26, 2018 | 61g | 0g |
| July 30, 2018 | 52g | -9g |
| September 02, 2018 | 47g | -5g |
| October 05, 2018 | 68g | 21g |
| October 29, 2018 | 70g | 2g |
| December 04, 2018 | 73g | 3g |
| January 07, 2019 | 92g | 19g |
| February 05, 2019 | 119g | 27g |
| April 24, 2019 | 300g | 181g |
| May 29, 2019 | 456g | 156g |
| October 10, 2019 | 857g | 401g |
Weight
Current:
857g
Last Weighted:
about 6 years ago (Oct 10)
Biggest Gain:
401g (May 29 - Oct 10)
857g
Last Weighted:
about 6 years ago (Oct 10)
Biggest Gain:
401g (May 29 - Oct 10)