Sheds Records
Date | Interval | Complete |
---|---|---|
July 06, 2018 | 0 Days | Yes |
October 26, 2018 | 112 Days | Yes |
December 19, 2018 | 54 Days | Yes |
February 24, 2019 | 67 Days | Yes |
April 08, 2019 | 43 Days | Yes |
May 07, 2019 | 29 Days | Yes |
June 17, 2019 | 41 Days | Yes |
August 15, 2019 | 59 Days | Yes |
September 22, 2019 | 38 Days | Yes |
November 04, 2019 | 43 Days | Yes |
December 29, 2019 | 55 Days | Yes |
Sheds
Last Shed:
almost 5 years ago (Dec 29)
Complete Shed:
Yes
Average Between Sheds:
54 Days
Next Shed (estimated):
Overdue (was predicted for Feb 21)
Shed Result Distribution:
almost 5 years ago (Dec 29)
Complete Shed:
Yes
Average Between Sheds:
54 Days
Next Shed (estimated):
Overdue (was predicted for Feb 21)
Shed Result Distribution: