Sheds Records
Date | Interval | Complete |
---|---|---|
July 05, 2018 | 0 Days | Yes |
August 23, 2018 | 49 Days | Yes |
November 05, 2018 | 74 Days | Yes |
January 14, 2019 | 70 Days | Yes |
February 28, 2019 | 45 Days | Yes |
April 25, 2019 | 56 Days | Yes |
June 05, 2019 | 41 Days | Yes |
Sheds
Last Shed:
over 5 years ago (Jun 05)
Complete Shed:
Yes
Average Between Sheds:
55 Days
Next Shed (estimated):
Overdue (was predicted for Jul 30)
Shed Result Distribution:
over 5 years ago (Jun 05)
Complete Shed:
Yes
Average Between Sheds:
55 Days
Next Shed (estimated):
Overdue (was predicted for Jul 30)
Shed Result Distribution: