Feeding Records
Date | Prey | Response | Interval |
---|---|---|---|
July 10, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 0 days |
July 12, 2018 | 1 x Frozen/Thawed Mouse Pinky (1-3g) | Assist Feed | 2 days |
July 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 11 days |
July 27, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
July 31, 2018 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
August 06, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
August 08, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 2 days |
August 12, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
August 25, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 13 days |
August 29, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
September 05, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
September 11, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
September 14, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 3 days |
September 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
October 01, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
October 07, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
October 15, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
October 19, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
October 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 4 days |
October 30, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
November 05, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 6 days |
November 12, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 18, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
November 23, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
November 30, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
December 08, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
December 13, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
December 20, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
December 28, 2018 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
January 03, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 6 days |
January 11, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
January 20, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 9 days |
January 28, 2019 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
February 06, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 9 days |
February 14, 2019 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 8 days |
February 22, 2019 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 8 days |
March 05, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 11 days |
March 13, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 8 days |
March 27, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 14 days |
April 05, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
April 11, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
April 18, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 7 days |
April 26, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
May 02, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
May 11, 2019 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
May 22, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 11 days |
June 05, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 14 days |
June 18, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 13 days |
June 26, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
Feeding
Last Fed:
over 5 years ago (Jun 26)
Prey:
1 x Frozen/Thawed Rat (60-80g)
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
7 Days
Feeding Response Distribution:
over 5 years ago (Jun 26)
Prey:
1 x Frozen/Thawed Rat (60-80g)
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
7 Days
Feeding Response Distribution: