Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| March 01, 2024 | 1 x Live Rat | Strike Feed | 0 days |
| March 19, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 18 days |
| March 31, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| April 05, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| April 11, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| April 18, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| April 25, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| April 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| May 06, 2024 | 1 x Frozen/Thawed Rat | Refused (in shed) | 6 days |
| May 18, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| May 27, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| June 03, 2024 | 1 x Frozen/Thawed Rat | Refused (fasting) | 7 days |
| August 11, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 69 days |
| September 05, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 25 days |
| October 30, 2024 | 1 x Frozen/Thawed ASF | Refused (in shed) | 55 days |
| December 15, 2024 | 1 x Pre-Killed ASF | Strike Feed | 46 days |
| January 28, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 44 days |
| February 06, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| March 24, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 46 days |
| March 31, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| May 11, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 41 days |
| June 10, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 30 days |
| July 01, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| July 25, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 24 days |
| August 26, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 32 days |
| August 27, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 1 days |
| September 18, 2025 | 1 x Frozen/Thawed ASF | Refused (fasting) | 22 days |
| October 28, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 40 days |
| December 25, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 58 days |
Feeding
Last Fed:
6 days ago (Dec 25)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
76 Days
Average Between Meals:
23 Days
Feeding Response Distribution:
6 days ago (Dec 25)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
76 Days
Average Between Meals:
23 Days
Feeding Response Distribution: