Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| January 27, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 0 days |
| February 12, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 16 days |
| February 19, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| February 26, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| March 07, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| March 14, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| March 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 16 days |
| April 18, 2024 | 2 x Frozen/Thawed Rat | Strike Feed | 19 days |
| April 25, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| April 30, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
| May 11, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| May 18, 2024 | 1 x Pre-Killed ASF | Strike Feed | 7 days |
| May 27, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| June 04, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| June 24, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 20 days |
| July 04, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| July 11, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| July 31, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 20 days |
| August 11, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
| August 16, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| September 12, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 27 days |
| October 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 48 days |
| November 20, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| November 22, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 2 days |
| December 15, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
| January 27, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 43 days |
| February 06, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
| February 14, 2025 | 2 x Frozen/Thawed ASF | Strike Feed | 8 days |
| February 24, 2025 | 2 x Frozen/Thawed ASF | Strike Feed | 10 days |
| March 05, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| June 09, 2025 | 1 x Live ASF | Strike Feed | 96 days |
| June 13, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 4 days |
| June 22, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
| July 01, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| July 26, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 25 days |
| August 18, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
| September 14, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 27 days |
| November 02, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 49 days |
Feeding
Last Fed:
21 days ago (Nov 02)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
17 Days
Feeding Response Distribution:
21 days ago (Nov 02)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
17 Days
Feeding Response Distribution: