Sheds Records
| Date | Interval | Complete | Pre-lay shed |
|---|---|---|---|
| December 17, 2023 | 0 Days | No | No |
| February 03, 2024 | 48 Days | Yes | No |
| April 08, 2024 | 65 Days | Yes | No |
| June 15, 2024 | 68 Days | Yes | No |
| November 19, 2024 | 157 Days | Yes | No |
| January 25, 2025 | 67 Days | Yes | No |
| April 18, 2025 | 83 Days | Yes | No |
Sheds
Last Shed:
8 months ago (Apr 18)
Complete Shed:
Yes
Average Between Sheds:
81 Days
Next Shed (estimated):
Overdue (was predicted for Jul 08)
Shed Result Distribution:
8 months ago (Apr 18)
Complete Shed:
Yes
Average Between Sheds:
81 Days
Next Shed (estimated):
Overdue (was predicted for Jul 08)
Shed Result Distribution: