Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| October 01, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 0 days |
| October 11, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 10 days |
| October 23, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 12 days |
| November 05, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 13 days |
| November 14, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| November 22, 2023 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 8 days |
| December 09, 2023 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 17 days |
| December 14, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| December 22, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| January 05, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 14 days |
| January 13, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| January 21, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| January 26, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| February 01, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| February 06, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| March 04, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 27 days |
| March 14, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| March 25, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
| April 02, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| April 05, 2024 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 3 days |
| April 16, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
| April 25, 2024 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 9 days |
| May 07, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| May 16, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
| May 18, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 2 days |
| June 04, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 17 days |
| June 10, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
| June 18, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| July 04, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 16 days |
| July 11, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| July 17, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
| July 28, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
| August 07, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| August 12, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| August 16, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 4 days |
| August 26, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| September 05, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| September 17, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| September 22, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| October 04, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 12 days |
| October 30, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 26 days |
| November 20, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 21 days |
| December 15, 2024 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 25 days |
| January 12, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 28 days |
| January 27, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 15 days |
| February 06, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
| March 04, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 26 days |
| March 23, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 19 days |
| March 30, 2025 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| April 23, 2025 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 24 days |
| June 01, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 39 days |
| July 03, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 32 days |
| August 02, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 30 days |
| August 18, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 16 days |
| August 27, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
| September 19, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
| November 14, 2025 | 1 x Frozen/Thawed Mouse | Strike Feed | 56 days |
| November 27, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 13 days |
| December 07, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| January 14, 2026 | 1 x Frozen/Thawed Rat | Strike Feed | 38 days |
Feeding
Last Fed:
14 days ago (Jan 14)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
14 Days
Feeding Response Distribution:
14 days ago (Jan 14)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
14 Days
Feeding Response Distribution: