Weight Evolution
Weight Records
Date Weight Gain
December 05, 2015 176g 0g
February 01, 2016 252g 76g
March 04, 2016 293g 41g
March 28, 2016 362g 69g
May 02, 2016 429g 67g
May 30, 2016 485g 56g
June 30, 2016 498g 13g
July 31, 2016 504g 6g
September 05, 2016 619g 115g
October 02, 2016 618g -1g
October 30, 2016 651g 33g
November 30, 2016 652g 1g
January 02, 2017 716g 64g
January 30, 2017 734g 18g
March 03, 2017 736g 2g
April 01, 2017 728g -8g
May 02, 2017 731g 3g
May 31, 2017 712g -19g
July 02, 2017 686g -26g
August 03, 2017 745g 59g
August 31, 2017 854g 109g
October 03, 2017 811g -43g
October 30, 2017 926g 115g
December 05, 2017 863g -63g
January 03, 2018 878g 15g
January 29, 2018 931g 53g
February 28, 2018 965g 34g
April 11, 2018 1094g 129g
May 06, 2018 1066g -28g
June 07, 2018 1027g -39g
June 30, 2018 1037g 10g
August 03, 2018 931g -106g
September 04, 2018 1009g 78g
October 01, 2018 1146g 137g
October 30, 2018 1235g 89g
December 04, 2018 1494g 259g
January 06, 2019 1549g 55g
February 06, 2019 1610g 61g
Weight
Current:
1610g

Last Weighted:
about 5 years ago (Feb 06)

Biggest Gain:
259g (Oct 30 - Dec 04)