Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
January 17, 2016 | 0 Days | Yes | No |
February 20, 2016 | 34 Days | Yes | No |
March 28, 2016 | 37 Days | Yes | No |
May 14, 2016 | 47 Days | Yes | No |
July 09, 2016 | 56 Days | Yes | No |
September 11, 2016 | 64 Days | Yes | No |
October 12, 2016 | 31 Days | Yes | No |
October 22, 2016 | 10 Days | Yes | No |
January 04, 2017 | 74 Days | Yes | No |
March 24, 2017 | 79 Days | Yes | No |
June 29, 2017 | 97 Days | Yes | No |
September 04, 2017 | 67 Days | Yes | No |
November 06, 2017 | 63 Days | Yes | No |
January 30, 2018 | 85 Days | Yes | No |
April 11, 2018 | 71 Days | Yes | No |
June 30, 2018 | 80 Days | Yes | No |
September 04, 2018 | 66 Days | Yes | No |
October 23, 2018 | 49 Days | Yes | No |
December 25, 2018 | 63 Days | Yes | No |
February 10, 2019 | 47 Days | Yes | No |
May 10, 2019 | 89 Days | Yes | No |
August 23, 2019 | 105 Days | Yes | No |
October 11, 2019 | 49 Days | Yes | No |
Sheds
Last Shed:
about 5 years ago (Oct 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Dec 11)
Shed Result Distribution:
about 5 years ago (Oct 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Dec 11)
Shed Result Distribution: