Sheds Records
Date | Interval | Complete |
---|---|---|
July 31, 2021 | 0 Days | Yes |
September 07, 2021 | 38 Days | Yes |
October 14, 2021 | 37 Days | Yes |
December 06, 2021 | 53 Days | Yes |
January 13, 2022 | 38 Days | Yes |
March 20, 2022 | 66 Days | Yes |
May 06, 2022 | 47 Days | Yes |
June 15, 2022 | 40 Days | Yes |
September 12, 2022 | 89 Days | Yes |
October 25, 2022 | 43 Days | Yes |
January 07, 2023 | 74 Days | Yes |
February 28, 2023 | 52 Days | Yes |
April 29, 2023 | 60 Days | Yes |
June 25, 2023 | 57 Days | Yes |
August 17, 2023 | 53 Days | Yes |
October 09, 2023 | 53 Days | Yes |
December 01, 2023 | 53 Days | Yes |
January 31, 2024 | 61 Days | Yes |
April 03, 2024 | 63 Days | Yes |
April 19, 2024 | 16 Days | Yes |
June 22, 2024 | 64 Days | Yes |
September 15, 2024 | 85 Days | Yes |
Sheds
Last Shed:
4 months ago (Sep 15)
Complete Shed:
Yes
Average Between Sheds:
54 Days
Next Shed (estimated):
Overdue (was predicted for Nov 08)
Shed Result Distribution:
4 months ago (Sep 15)
Complete Shed:
Yes
Average Between Sheds:
54 Days
Next Shed (estimated):
Overdue (was predicted for Nov 08)
Shed Result Distribution: