Feeding Records
Date | Prey | Response | Interval |
---|---|---|---|
July 31, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 0 days |
August 05, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
August 12, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
August 19, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
August 25, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
August 29, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
September 03, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
September 10, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
September 14, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
September 20, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
September 28, 2021 | 1 x Live Mouse | Strike Feed | 8 days |
October 03, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
October 08, 2021 | 1 x Live Mouse | Strike Feed | 5 days |
October 15, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
October 21, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
October 27, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
November 04, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
November 11, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 18, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
November 24, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
November 30, 2021 | 1 x Frozen/Thawed ASF | Refused (in shed) | 6 days |
December 07, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
December 14, 2021 | 1 x Live Mouse | Strike Feed | 7 days |
December 25, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
January 02, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
January 10, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 8 days |
January 19, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
January 27, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
February 03, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
February 12, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
February 19, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
February 28, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
March 08, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
March 13, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
March 13, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 0 days |
March 22, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
March 27, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
April 08, 2022 | 1 x Live Mouse | Strike Feed | 12 days |
April 23, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
April 29, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 6 days |
May 04, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
May 09, 2022 | 1 x Live Rat | Strike Feed | 5 days |
May 13, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 4 days |
May 22, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
June 03, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
June 12, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 9 days |
June 20, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
June 24, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
July 09, 2022 | 2 x Frozen/Thawed ASF | Strike Feed | 15 days |
July 16, 2022 | 1 x Live Mouse | Strike Feed | 7 days |
July 18, 2022 | 1 x Live Rat | Strike Feed | 2 days |
July 21, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 3 days |
July 23, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 2 days |
August 04, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 12 days |
August 09, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
August 16, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
August 23, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
September 15, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
September 20, 2022 | 1 x Live Rat | Strike Feed | 5 days |
October 12, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 22 days |
October 26, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 14 days |
November 07, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
November 11, 2022 | 1 x Live ASF | Strike Feed | 4 days |
November 24, 2022 | 1 x Live ASF | Strike Feed | 13 days |
November 30, 2022 | 1 x Live ASF | Strike Feed | 6 days |
December 11, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
December 23, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
January 07, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
January 26, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
February 04, 2023 | 1 x Live ASF | Strike Feed | 9 days |
February 13, 2023 | 1 x Live ASF | Strike Feed | 9 days |
February 26, 2023 | 1 x Live ASF | Strike Feed | 13 days |
March 12, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
March 22, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
April 07, 2023 | 1 x Live ASF | Strike Feed | 16 days |
April 29, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 22 days |
May 14, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
May 28, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
June 17, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 20 days |
June 30, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
July 10, 2023 | 1 x Live ASF | Strike Feed | 10 days |
July 31, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 21 days |
August 23, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 23 days |
September 14, 2023 | 1 x Live ASF | Strike Feed | 22 days |
October 04, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 20 days |
October 24, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 20 days |
November 06, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
November 29, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 23 days |
December 11, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
December 23, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
January 03, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
January 09, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
January 20, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
January 27, 2024 | 1 x Frozen/Thawed ASF | Refused (in shed) | 7 days |
February 02, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
February 18, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 16 days |
February 29, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
March 14, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
March 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 16 days |
April 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 31 days |
May 18, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 18 days |
June 19, 2024 | 1 x Frozen/Thawed Rat | Refused (in shed) | 32 days |
July 11, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 22 days |
August 16, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 36 days |
September 23, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 38 days |
October 30, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 37 days |
November 22, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
November 26, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 4 days |
Feeding
Last Fed:
about 2 months ago (Nov 26)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
58 Days
Average Between Meals:
11 Days
Feeding Response Distribution:
about 2 months ago (Nov 26)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
58 Days
Average Between Meals:
11 Days
Feeding Response Distribution: