Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
July 31, 2021 | 0 Days | Yes | No |
September 07, 2021 | 38 Days | Yes | No |
October 24, 2021 | 47 Days | Yes | No |
December 20, 2021 | 57 Days | Yes | No |
February 14, 2022 | 56 Days | Yes | No |
April 19, 2022 | 64 Days | Yes | No |
June 05, 2022 | 47 Days | Yes | No |
August 14, 2022 | 70 Days | Yes | No |
October 12, 2022 | 59 Days | Yes | No |
December 05, 2022 | 54 Days | Yes | No |
February 13, 2023 | 70 Days | Yes | No |
April 20, 2023 | 66 Days | Yes | No |
July 20, 2023 | 91 Days | Yes | No |
September 20, 2023 | 62 Days | Yes | No |
November 19, 2023 | 60 Days | Yes | No |
January 18, 2024 | 60 Days | Yes | No |
March 18, 2024 | 60 Days | Yes | No |
May 17, 2024 | 60 Days | Yes | No |
August 11, 2024 | 86 Days | Yes | No |
October 11, 2024 | 61 Days | Yes | No |
Sheds
Last Shed:
3 months ago (Oct 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Dec 11)
Shed Result Distribution:
3 months ago (Oct 11)
Complete Shed:
Yes
Average Between Sheds:
61 Days
Next Shed (estimated):
Overdue (was predicted for Dec 11)
Shed Result Distribution: