Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| July 31, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 0 days |
| August 05, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
| August 12, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| August 19, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| August 25, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| August 29, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
| September 03, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
| September 10, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| September 14, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
| September 20, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| September 23, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 3 days |
| September 28, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
| October 03, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
| October 08, 2021 | 1 x Live Mouse | Strike Feed | 5 days |
| October 15, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| October 21, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
| October 27, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| November 04, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| November 11, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| November 18, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| November 24, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| November 30, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| December 07, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| December 14, 2021 | 1 x Live Mouse | Strike Feed | 7 days |
| December 25, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
| January 02, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| January 10, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| January 18, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| January 25, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| January 31, 2022 | 1 x Live Mouse | Strike Feed | 6 days |
| February 06, 2022 | 1 x Live Mouse | Strike Feed | 6 days |
| February 12, 2022 | 1 x Frozen/Thawed Rat Pup | Refused (in shed) | 6 days |
| February 19, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| February 23, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 4 days |
| February 28, 2022 | 2 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| March 08, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
| March 13, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
| March 22, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
| April 06, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
| April 08, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 2 days |
| April 16, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 8 days |
| April 23, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| April 29, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| May 09, 2022 | 1 x Live Rat | Strike Feed | 10 days |
| May 20, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
| June 02, 2022 | 1 x Frozen/Thawed Rat | Refused (in shed) | 13 days |
| June 07, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| June 21, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 14 days |
| July 06, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
| July 15, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| August 04, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 20 days |
| August 23, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| September 16, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 24 days |
| October 16, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 30 days |
| October 26, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| November 07, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| November 17, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| December 08, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| December 21, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 13 days |
| January 07, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 17 days |
| January 26, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| February 24, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 29 days |
| March 08, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| March 15, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| March 30, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 15 days |
| April 25, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 26 days |
| May 22, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 27 days |
| June 15, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 24 days |
| June 30, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
| July 03, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 3 days |
| July 11, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| July 21, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
| August 01, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
| August 21, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 20 days |
| September 01, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| September 22, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| October 08, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 16 days |
| November 01, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 24 days |
| November 13, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| November 20, 2023 | 1 x Frozen/Thawed Rat | Refused (in shed) | 7 days |
| December 09, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| December 18, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
| January 06, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| January 13, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| January 20, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| January 28, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| February 14, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 17 days |
| February 28, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 14 days |
| March 07, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| March 26, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| April 05, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| April 11, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
| April 18, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| May 12, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 24 days |
| May 27, 2024 | 1 x Frozen/Thawed Rat | Refused (in shed) | 15 days |
| June 15, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 19 days |
| July 29, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 44 days |
| August 19, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 21 days |
| September 12, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 24 days |
| October 30, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 48 days |
| November 20, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| December 15, 2024 | 1 x Frozen/Thawed Rat | Refused (in shed) | 25 days |
| January 16, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 32 days |
| January 28, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| March 05, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 36 days |
| May 11, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 67 days |
| June 13, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 33 days |
| July 01, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 18 days |
| July 28, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 27 days |
| August 27, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 30 days |
| September 19, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
| October 28, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 39 days |
| November 07, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
Feeding
Last Fed:
16 days ago (Nov 07)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
65 Days
Average Between Meals:
13 Days
Feeding Response Distribution:
16 days ago (Nov 07)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
65 Days
Average Between Meals:
13 Days
Feeding Response Distribution: