Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| July 31, 2021 | 52g | 0g |
| September 02, 2021 | 89g | 37g |
| September 16, 2021 | 96g | 7g |
| November 15, 2021 | 166g | 70g |
| December 25, 2021 | 214g | 48g |
| March 13, 2022 | 273g | 59g |
| June 03, 2022 | 337g | 64g |
| June 22, 2022 | 393g | 56g |
| July 15, 2022 | 384g | -9g |
| August 01, 2022 | 401g | 17g |
Weight
Current:
401g
Last Weighted:
over 3 years ago (Aug 01)
Biggest Gain:
70g (Sep 16 - Nov 15)
401g
Last Weighted:
over 3 years ago (Aug 01)
Biggest Gain:
70g (Sep 16 - Nov 15)