Sheds Records
Date | Interval | Complete |
---|---|---|
July 31, 2021 | 0 Days | Yes |
September 26, 2021 | 57 Days | Yes |
November 12, 2021 | 47 Days | Yes |
January 10, 2022 | 59 Days | Yes |
March 07, 2022 | 56 Days | Yes |
May 16, 2022 | 70 Days | Yes |
July 06, 2022 | 51 Days | Yes |
August 31, 2022 | 56 Days | Yes |
November 24, 2022 | 85 Days | Yes |
March 15, 2023 | 111 Days | Yes |
June 03, 2023 | 80 Days | Yes |
Sheds
Last Shed:
over 1 year ago (Jun 03)
Complete Shed:
Yes
Average Between Sheds:
67 Days
Next Shed (estimated):
Overdue (was predicted for Aug 09)
Shed Result Distribution:
over 1 year ago (Jun 03)
Complete Shed:
Yes
Average Between Sheds:
67 Days
Next Shed (estimated):
Overdue (was predicted for Aug 09)
Shed Result Distribution: