Feeding Records
Date | Prey | Response | Interval |
---|---|---|---|
July 31, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 0 days |
August 05, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
August 13, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 8 days |
August 19, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
August 25, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
August 30, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
September 03, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
September 10, 2021 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
September 16, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
September 23, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
September 28, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
October 03, 2021 | 1 x Live Mouse Jumper (10-15g) | Strike Feed | 5 days |
October 12, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
October 17, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
October 24, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 01, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
November 08, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 14, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
November 21, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
November 29, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
December 07, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
December 14, 2021 | 1 x Live Mouse | Strike Feed | 7 days |
December 21, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
December 28, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
January 04, 2022 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 7 days |
January 12, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
January 19, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
January 27, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 8 days |
February 06, 2022 | 1 x Live Mouse | Strike Feed | 10 days |
February 15, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
February 28, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 13 days |
March 13, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 13 days |
March 26, 2022 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 13 days |
April 08, 2022 | 1 x Live Mouse | Strike Feed | 13 days |
April 23, 2022 | 1 x Live Mouse | Strike Feed | 15 days |
May 04, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
May 13, 2022 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 9 days |
May 22, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
June 05, 2022 | 2 x Frozen/Thawed Mouse | Strike Feed | 14 days |
June 18, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 13 days |
June 20, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 2 days |
June 30, 2022 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 10 days |
July 11, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 11 days |
July 21, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 10 days |
August 04, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 14 days |
August 12, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
August 28, 2022 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 16 days |
September 07, 2022 | 1 x Live ASF | Strike Feed | 10 days |
September 16, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 9 days |
October 12, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 26 days |
October 26, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 14 days |
November 07, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 12 days |
November 24, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 17 days |
December 10, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 16 days |
December 24, 2022 | 1 x Live ASF | Strike Feed | 14 days |
January 22, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 29 days |
February 04, 2023 | 1 x Live ASF | Strike Feed | 13 days |
February 26, 2023 | 1 x Live ASF | Strike Feed | 22 days |
March 15, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 17 days |
March 30, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 15 days |
April 29, 2023 | 1 x Live ASF | Strike Feed | 30 days |
May 21, 2023 | 1 x Live ASF | Strike Feed | 22 days |
June 17, 2023 | 1 x Live ASF | Strike Feed | 27 days |
July 02, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 15 days |
July 10, 2023 | 1 x Live ASF | Strike Feed | 8 days |
August 01, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 22 days |
August 23, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 22 days |
September 25, 2023 | 1 x Frozen/Thawed Mouse | Strike Feed | 33 days |
October 09, 2023 | 1 x Pre-Killed ASF | Strike Feed | 14 days |
November 01, 2023 | 1 x Pre-Killed ASF | Strike Feed | 23 days |
November 14, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
December 09, 2023 | 1 x Frozen/Thawed ASF | Refused (in shed) | 25 days |
December 16, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
January 05, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 20 days |
January 10, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
January 18, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
January 28, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
Feeding
Last Fed:
12 months ago (Jan 28)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
11 Days
Feeding Response Distribution:
12 months ago (Jan 28)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
---
Average Between Meals:
11 Days
Feeding Response Distribution: