Feeding Records
| October 28, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 40 days |
| September 18, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 22 days |
| August 27, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 32 days |
| July 26, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 25 days |
| July 01, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| June 10, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 32 days |
| May 09, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 92 days |
| February 06, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| January 27, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 43 days |
| December 15, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 25 days |
| November 20, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 154 days |
| June 19, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 48 days |
| May 02, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 27 days |
| April 05, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 6 days |
| March 30, 2024 | 1 x Frozen/Thawed Rat | Refused (in shed) | 23 days |
| March 07, 2024 | 1 x Frozen/Thawed Rat | Strike Feed | 22 days |
| February 14, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 17 days |
| January 28, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| January 17, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| January 10, 2024 | 1 x Pre-Killed ASF | Strike Feed | 22 days |
| December 19, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| December 11, 2023 | 1 x Frozen/Thawed ASF | Refused (in shed) | 12 days |
| November 29, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 16 days |
| November 13, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| November 01, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| October 24, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 22 days |
| October 02, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 18 days |
| September 14, 2023 | 1 x Live ASF | Strike Feed | 18 days |
| August 27, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 19 days |
| August 08, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 8 days |
| July 31, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 21 days |
| July 10, 2023 | 1 x Frozen/Thawed ASF | Refused (in shed) | 10 days |
| June 30, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 5 days |
| June 25, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 5 days |
| June 20, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 23 days |
| May 28, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 14 days |
| May 14, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 15 days |
| April 29, 2023 | 1 x Live ASF | Strike Feed | 23 days |
| April 06, 2023 | 1 x Frozen/Thawed Rat | Refused (in shed) | 15 days |
| March 22, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 10 days |
| March 12, 2023 | 1 x Pre-Killed ASF | Strike Feed | 14 days |
| February 26, 2023 | 1 x Live ASF | Strike Feed | 22 days |
| February 04, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
| January 22, 2023 | 1 x Live ASF | Strike Feed | 15 days |
| January 07, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 22 days |
| December 16, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| December 09, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 10 days |
| November 29, 2022 | 1 x Live ASF | Strike Feed | 18 days |
| November 11, 2022 | 1 x Live ASF | Strike Feed | 14 days |
| October 28, 2022 | 1 x Live ASF | Strike Feed | 22 days |
| Date | Prey | Response | Interval |
|---|
Feeding
Last Fed:
13 days ago (Oct 28)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
202 Days
Average Between Meals:
13 Days
Feeding Response Distribution:
13 days ago (Oct 28)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
202 Days
Average Between Meals:
13 Days
Feeding Response Distribution: