Weight Evolution
Weight Records
Date Weight Gain
November 21, 2015 191g 0g
February 01, 2016 286g 95g
March 04, 2016 320g 34g
March 28, 2016 395g 75g
May 02, 2016 442g 47g
May 30, 2016 530g 88g
June 30, 2016 608g 78g
July 31, 2016 622g 14g
September 05, 2016 675g 53g
October 02, 2016 694g 19g
October 30, 2016 762g 68g
November 30, 2016 771g 9g
January 02, 2017 810g 39g
January 31, 2017 783g -27g
March 05, 2017 781g -2g
April 01, 2017 833g 52g
May 02, 2017 953g 120g
May 31, 2017 965g 12g
July 02, 2017 870g -95g
August 03, 2017 834g -36g
August 31, 2017 861g 27g
October 05, 2017 906g 45g
October 30, 2017 987g 81g
December 01, 2017 858g -129g
January 03, 2018 830g -28g
February 28, 2018 768g -62g
April 07, 2018 926g 158g
May 05, 2018 917g -9g
June 07, 2018 998g 81g
June 30, 2018 1053g 55g
July 31, 2018 1233g 180g
September 01, 2018 1155g -78g
October 01, 2018 1287g 132g
October 30, 2018 1382g 95g
December 04, 2018 1378g -4g
January 04, 2019 1346g -32g
August 16, 2019 1141g -205g
Weight
Current:
1141g

Last Weighted:
over 4 years ago (Aug 16)

Biggest Gain:
180g (Jun 30 - Jul 31)