Sheds Records
Date Interval Complete
January 20, 2016 0 Days Yes
February 27, 2016 38 Days Yes
April 14, 2016 47 Days Yes
June 04, 2016 51 Days Yes
June 26, 2016 22 Days Yes
August 12, 2016 47 Days Yes
September 23, 2016 42 Days Yes
November 06, 2016 44 Days Yes
January 04, 2017 59 Days Yes
March 07, 2017 62 Days Yes
May 06, 2017 60 Days Yes
June 20, 2017 45 Days Yes
August 18, 2017 59 Days Yes
November 01, 2017 75 Days Yes
March 25, 2018 144 Days Yes
May 18, 2018 54 Days Yes
June 21, 2018 34 Days Yes
August 05, 2018 45 Days Yes
September 13, 2018 39 Days Yes
October 07, 2018 24 Days Yes
November 07, 2018 31 Days Yes
January 04, 2019 58 Days Yes
March 25, 2019 80 Days Yes
June 18, 2019 85 Days Yes
August 16, 2019 59 Days Yes
October 04, 2019 49 Days Yes
Sheds
Last Shed:
about 5 years ago (Oct 04)

Complete Shed:
Yes

Average Between Sheds:
54 Days

Next Shed (estimated):
Overdue (was predicted for Nov 27)
Shed Result Distribution: