Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| December 23, 2015 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 0 days |
| December 28, 2015 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 5 days |
| January 06, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
| January 11, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 5 days |
| January 24, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Refused (fasting) | 13 days |
| January 27, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 3 days |
| January 31, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 4 days |
| February 04, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 4 days |
| February 10, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| February 15, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 5 days |
| February 22, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 7 days |
| March 05, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 12 days |
| March 10, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 5 days |
| March 16, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| March 22, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| March 28, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Refused (fasting) | 6 days |
| April 03, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Refused (fasting) | 6 days |
| April 12, 2016 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 9 days |
| April 19, 2016 | 2 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 7 days |
| May 02, 2016 | 2 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 13 days |
| May 18, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 16 days |
| May 24, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 6 days |
| May 30, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 6 days |
| June 12, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 13 days |
| June 19, 2016 | 2 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| June 27, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 8 days |
| July 04, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| July 12, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (fasting) | 8 days |
| July 18, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (fasting) | 6 days |
| July 25, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| July 31, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 6 days |
| August 09, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (in shed) | 9 days |
| August 16, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| August 22, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 6 days |
| August 28, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 6 days |
| September 07, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 10 days |
| September 17, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (in shed) | 10 days |
| September 26, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 9 days |
| October 04, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 8 days |
| October 09, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 5 days |
| October 21, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 12 days |
| November 02, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (in shed) | 12 days |
| November 07, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 5 days |
| November 19, 2016 | 2 x Frozen/Thawed Rat (40-60g) | Strike Feed | 12 days |
| November 26, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| December 03, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| December 10, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 7 days |
| December 20, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (fasting) | 10 days |
| December 22, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (fasting) | 2 days |
| December 27, 2016 | 1 x Frozen/Thawed Rat (40-60g) | Refused (in shed) | 5 days |
| January 04, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| January 13, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 9 days |
| January 19, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 6 days |
| January 27, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 8 days |
| February 07, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 11 days |
| February 15, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (fasting) | 8 days |
| February 27, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (fasting) | 12 days |
| March 07, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
| March 14, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 7 days |
| March 24, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 10 days |
| April 03, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 10 days |
| April 14, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 11 days |
| April 25, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 11 days |
| May 04, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (in shed) | 9 days |
| May 15, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 11 days |
| May 26, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 11 days |
| June 05, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 10 days |
| July 05, 2017 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 30 days |
| July 15, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 10 days |
| July 23, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (fasting) | 8 days |
| July 30, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (fasting) | 7 days |
| August 06, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 7 days |
| August 17, 2017 | 1 x Frozen/Thawed Rat (60-80g) | Refused (in shed) | 11 days |
| August 24, 2017 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 7 days |
| September 01, 2017 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 8 days |
| September 09, 2017 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 8 days |
| September 12, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 3 days |
| September 20, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 8 days |
| September 29, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| October 11, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 12 days |
| October 20, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| October 30, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 10 days |
| November 07, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 8 days |
| November 10, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 3 days |
| November 22, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 12 days |
| December 05, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 13 days |
| December 14, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 9 days |
| December 22, 2017 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 8 days |
| January 05, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 14 days |
| January 18, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 13 days |
| January 29, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 11 days |
| February 07, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 9 days |
| February 16, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 9 days |
| February 28, 2018 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 12 days |
| March 11, 2018 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 11 days |
| March 16, 2018 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 5 days |
| March 23, 2018 | 1 x Frozen/Thawed Mouse (25-35g) | Refused (in shed) | 7 days |
| March 29, 2018 | 2 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| April 06, 2018 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
| April 08, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 2 days |
| April 16, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| April 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| April 29, 2018 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 6 days |
| May 06, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| May 13, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 7 days |
| May 20, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| May 29, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| June 08, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 10 days |
| June 15, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| June 23, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| June 30, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| July 07, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| July 16, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| July 25, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| August 06, 2018 | 2 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 12 days |
| August 12, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 6 days |
| August 28, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 16 days |
| September 05, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| September 13, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| September 23, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 10 days |
| October 02, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 9 days |
| October 10, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| October 18, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| October 25, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| October 31, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 6 days |
| November 12, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 12 days |
| November 19, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 7 days |
| November 26, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| December 05, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 9 days |
| December 17, 2018 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 12 days |
| December 28, 2018 | 1 x Frozen/Thawed Rat (100-150g) | Refused (in shed) | 11 days |
| January 07, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (fasting) | 10 days |
| January 17, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 10 days |
| January 25, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 8 days |
| May 30, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 125 days |
| June 05, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 6 days |
| June 18, 2019 | 1 x Frozen/Thawed Mouse (35g+) | Strike Feed | 13 days |
| June 26, 2019 | 1 x Frozen/Thawed Mouse (35g+) | Strike Feed | 8 days |
| July 05, 2019 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 9 days |
| August 01, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 27 days |
| August 03, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 2 days |
| August 12, 2019 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 9 days |
| August 23, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 11 days |
| September 03, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 11 days |
| September 19, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 16 days |
| September 30, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Refused (in shed) | 11 days |
| October 06, 2019 | 1 x Frozen/Thawed Rat (100-150g) | Strike Feed | 6 days |
Feeding
Last Fed:
about 6 years ago (Oct 06)
Prey:
1 x Frozen/Thawed Rat (100-150g)
Response:
Strike Feed
Longest Fast:
172 Days
Average Between Meals:
9 Days
Feeding Response Distribution:
about 6 years ago (Oct 06)
Prey:
1 x Frozen/Thawed Rat (100-150g)
Response:
Strike Feed
Longest Fast:
172 Days
Average Between Meals:
9 Days
Feeding Response Distribution: