Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| January 03, 2021 | 141g | 0g |
| May 31, 2021 | 473g | 332g |
| June 29, 2021 | 530g | 57g |
| August 02, 2021 | 582g | 52g |
| August 22, 2021 | 667g | 85g |
| September 14, 2021 | 703g | 36g |
| October 24, 2021 | 739g | 36g |
| December 14, 2021 | 829g | 90g |
| February 06, 2022 | 913g | 84g |
| May 21, 2022 | 986g | 73g |
| June 19, 2022 | 962g | -24g |
| June 24, 2024 | 2069g | 1107g |
| June 25, 2024 | 1658g | -411g |
| February 18, 2025 | 1900g | 242g |
Weight
Current:
1900g
Last Weighted:
9 months ago (Feb 18)
Biggest Gain:
1107g (Jun 19 - Jun 24)
1900g
Last Weighted:
9 months ago (Feb 18)
Biggest Gain:
1107g (Jun 19 - Jun 24)