Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| January 04, 2021 | 1021g | 0g |
| February 05, 2021 | 978g | -43g |
| June 23, 2021 | 956g | -22g |
| August 22, 2021 | 1109g | 153g |
| September 16, 2021 | 1217g | 108g |
| November 09, 2021 | 1262g | 45g |
| December 10, 2021 | 1335g | 73g |
| March 28, 2022 | 1332g | -3g |
| June 19, 2022 | 1331g | -1g |
| July 25, 2022 | 1350g | 19g |
| November 20, 2023 | 1800g | 450g |
| April 25, 2024 | 1950g | 150g |
Weight
Current:
1950g
Last Weighted:
over 1 year ago (Apr 25)
Biggest Gain:
450g (Jul 25 - Nov 20)
1950g
Last Weighted:
over 1 year ago (Apr 25)
Biggest Gain:
450g (Jul 25 - Nov 20)