Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| December 17, 2020 | 1 x Frozen/Thawed Rat | Drop Feed | 0 days |
| December 19, 2020 | 1 x Live Rat | Drop Feed | 2 days |
| December 24, 2020 | 1 x Frozen/Thawed Rat | Drop Feed | 5 days |
| December 30, 2020 | 1 x Pre-Killed Rat | Drop Feed | 6 days |
| January 08, 2021 | 1 x Pre-Killed Mouse | Refused (fasting) | 9 days |
| January 14, 2021 | 1 x Frozen/Thawed Rat | Drop Feed | 6 days |
| January 22, 2021 | 1 x Frozen/Thawed Rat | Refused (fasting) | 8 days |
| January 23, 2021 | 1 x Pre-Killed Rat | Drop Feed | 1 days |
| January 31, 2021 | 1 x Pre-Killed Rat | Drop Feed | 8 days |
| February 05, 2021 | 1 x Pre-Killed Rat | Refused (fasting) | 5 days |
| February 13, 2021 | 1 x Pre-Killed Rat | Drop Feed | 8 days |
| February 19, 2021 | 1 x Pre-Killed Rat | Drop Feed | 6 days |
| February 25, 2021 | 1 x Frozen/Thawed Rat | Refused (in shed) | 6 days |
| March 05, 2021 | 1 x Pre-Killed Rat | Drop Feed | 8 days |
| March 17, 2021 | 1 x Pre-Killed Rat | Refused (fasting) | 12 days |
| March 26, 2021 | 1 x Live Rat | Refused (fasting) | 9 days |
| April 05, 2021 | 1 x Frozen/Thawed ASF | Refused (fasting) | 10 days |
| April 16, 2021 | 1 x Live Rat | Refused (fasting) | 11 days |
| April 26, 2021 | 1 x Live Rat | Refused (fasting) | 10 days |
| May 04, 2021 | 1 x Live Rat | Refused (fasting) | 8 days |
| May 14, 2021 | 1 x Live Rat | Refused (in shed) | 10 days |
| May 20, 2021 | 1 x Frozen/Thawed Rat | Refused (fasting) | 6 days |
| May 24, 2021 | 1 x Live Rat | Refused (fasting) | 4 days |
| May 29, 2021 | 1 x Live Rat | Strike Feed | 5 days |
| June 04, 2021 | 1 x Live Rat | Refused (fasting) | 6 days |
| June 11, 2021 | 1 x Live Rat | Refused (fasting) | 7 days |
| June 19, 2021 | 1 x Live Rat | Refused (fasting) | 8 days |
| June 26, 2021 | 1 x Live ASF | Strike Feed | 7 days |
| July 17, 2021 | 1 x Live Rat | Refused (fasting) | 21 days |
| July 31, 2021 | 1 x Live Rat | Strike Feed | 14 days |
| August 08, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| August 15, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| August 22, 2021 | 1 x Live Rat | Refused (in shed) | 7 days |
| August 27, 2021 | 1 x Live Rat | Strike Feed | 5 days |
| September 03, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| September 12, 2021 | 1 x Live Rat | Strike Feed | 9 days |
| September 18, 2021 | 1 x Live Rat | Strike Feed | 6 days |
| September 25, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| October 03, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| October 11, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| October 18, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| October 26, 2021 | 1 x Live Rat | Refused (in shed) | 8 days |
| November 03, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| November 13, 2021 | 1 x Live Rat | Strike Feed | 10 days |
| November 21, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| November 28, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| December 12, 2021 | 1 x Live Rat | Refused (fasting) | 14 days |
| December 20, 2021 | 1 x Live Rat | Strike Feed | 8 days |
| December 29, 2021 | 1 x Live Rat | Refused (fasting) | 9 days |
| January 09, 2022 | 1 x Live Rat | Refused (fasting) | 11 days |
| January 17, 2022 | 1 x Live Rat | Refused (in shed) | 8 days |
| January 26, 2022 | 1 x Live Rat | Strike Feed | 9 days |
| February 01, 2022 | 1 x Live Rat | Strike Feed | 6 days |
| February 20, 2022 | 1 x Live Rat | Refused (fasting) | 19 days |
| March 21, 2022 | 1 x Live Rat | Refused (fasting) | 29 days |
| March 28, 2022 | 1 x Live Rat | Refused (in shed) | 7 days |
| April 24, 2022 | 1 x Live ASF | Strike Feed | 27 days |
| May 13, 2022 | 1 x Live ASF | Strike Feed | 19 days |
| May 22, 2022 | 1 x Live ASF | Strike Feed | 9 days |
| June 02, 2022 | 1 x Live ASF | Refused (in shed) | 11 days |
| June 08, 2022 | 1 x Live ASF | Strike Feed | 6 days |
| June 12, 2022 | 1 x Live ASF | Strike Feed | 4 days |
| June 18, 2022 | 1 x Live ASF | Strike Feed | 6 days |
| June 27, 2022 | 1 x Live ASF | Strike Feed | 9 days |
| July 03, 2022 | 1 x Live ASF | Strike Feed | 6 days |
| July 11, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| July 13, 2022 | 1 x Live ASF | Strike Feed | 2 days |
| July 30, 2022 | 1 x Live Rat | Strike Feed | 17 days |
| August 07, 2022 | 1 x Live ASF | Strike Feed | 8 days |
| August 17, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
| August 31, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
| September 07, 2022 | 1 x Live ASF | Strike Feed | 7 days |
| September 15, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| September 21, 2022 | 1 x Live ASF | Strike Feed | 6 days |
| September 24, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 3 days |
| October 06, 2022 | 1 x Live ASF | Strike Feed | 12 days |
| October 24, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 18 days |
| November 01, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| November 11, 2022 | 1 x Live ASF | Strike Feed | 10 days |
| November 24, 2022 | 1 x Live ASF | Strike Feed | 13 days |
| November 29, 2022 | 1 x Live ASF | Strike Feed | 5 days |
| December 17, 2022 | 1 x Live ASF | Refused (in shed) | 18 days |
| January 05, 2023 | 1 x Live ASF | Strike Feed | 19 days |
| January 22, 2023 | 1 x Live ASF | Strike Feed | 17 days |
| February 13, 2023 | 1 x Live ASF | Strike Feed | 22 days |
| February 26, 2023 | 1 x Live ASF | Strike Feed | 13 days |
| March 12, 2023 | 1 x Live ASF | Refused (in shed) | 14 days |
| March 28, 2023 | 1 x Live ASF | Strike Feed | 16 days |
| April 07, 2023 | 1 x Live ASF | Strike Feed | 10 days |
| April 30, 2023 | 1 x Live ASF | Strike Feed | 23 days |
| May 14, 2023 | 1 x Live ASF | Strike Feed | 14 days |
| May 21, 2023 | 1 x Live ASF | Refused (in shed) | 7 days |
| June 04, 2023 | 1 x Live ASF | Strike Feed | 14 days |
| June 17, 2023 | 1 x Live ASF | Strike Feed | 13 days |
| June 26, 2023 | 1 x Live ASF | Strike Feed | 9 days |
| July 10, 2023 | 1 x Live ASF | Strike Feed | 14 days |
| July 31, 2023 | 1 x Live ASF | Refused (in shed) | 21 days |
| August 13, 2023 | 1 x Live ASF | Strike Feed | 13 days |
| August 29, 2023 | 1 x Live ASF | Strike Feed | 16 days |
| September 14, 2023 | 1 x Live ASF | Strike Feed | 16 days |
| September 27, 2023 | 1 x Live ASF | Strike Feed | 13 days |
| October 09, 2023 | 1 x Pre-Killed ASF | Strike Feed | 12 days |
| October 24, 2023 | 1 x Pre-Killed ASF | Refused (in shed) | 15 days |
| November 01, 2023 | 1 x Pre-Killed ASF | Strike Feed | 8 days |
| November 15, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
| November 29, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
| December 11, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| December 23, 2023 | 1 x Frozen/Thawed ASF | Refused (in shed) | 12 days |
| January 03, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| January 09, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 6 days |
| January 20, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| January 28, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| February 18, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 21 days |
| March 01, 2024 | 1 x Frozen/Thawed ASF | Refused (in shed) | 12 days |
| March 12, 2024 | 1 x Live ASF | Strike Feed | 11 days |
| June 17, 2024 | 1 x Live ASF | Strike Feed | 97 days |
| June 29, 2024 | 1 x Live ASF | Strike Feed | 12 days |
| July 04, 2024 | 1 x Live ASF | Strike Feed | 5 days |
| July 17, 2024 | 1 x Live ASF | Strike Feed | 13 days |
| August 16, 2024 | 1 x Frozen/Thawed ASF | Strike Feed | 30 days |
| August 27, 2024 | 1 x Frozen/Thawed ASF | Refused (in shed) | 11 days |
| November 26, 2024 | 1 x Live ASF | Strike Feed | 91 days |
| December 14, 2024 | 1 x Live ASF | Strike Feed | 18 days |
| January 17, 2025 | 1 x Live ASF | Strike Feed | 34 days |
| January 27, 2025 | 1 x Live ASF | Strike Feed | 10 days |
| February 06, 2025 | 1 x Pre-Killed ASF | Strike Feed | 10 days |
| March 24, 2025 | 1 x Live ASF | Strike Feed | 46 days |
| May 04, 2025 | 1 x Live ASF | Strike Feed | 41 days |
| July 12, 2025 | 1 x Live ASF | Strike Feed | 69 days |
| July 25, 2025 | 1 x Live ASF | Strike Feed | 13 days |
| August 18, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 24 days |
| August 27, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
| October 04, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 38 days |
| November 04, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 31 days |
Feeding
Last Fed:
4 days ago (Nov 04)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
70 Days
Average Between Meals:
13 Days
Feeding Response Distribution:
4 days ago (Nov 04)
Prey:
1 x Frozen/Thawed ASF
Response:
Strike Feed
Longest Fast:
70 Days
Average Between Meals:
13 Days
Feeding Response Distribution: