Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| December 01, 2020 | 1 x Frozen/Thawed Mouse | Strike Feed | 0 days |
| December 13, 2020 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 12 days |
| December 17, 2020 | 1 x Frozen/Thawed Mouse (25-35g) | Strike Feed | 4 days |
| December 22, 2020 | 1 x Live Mouse | Strike Feed | 5 days |
| December 27, 2020 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| January 02, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
| January 06, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 4 days |
| January 13, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| January 19, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| January 24, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| January 31, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| February 06, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| February 14, 2021 | 1 x Frozen/Thawed Mouse | Refused (fasting) | 8 days |
| February 15, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 1 days |
| February 17, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 2 days |
| February 20, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 3 days |
| February 22, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 2 days |
| February 25, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 3 days |
| March 02, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| March 06, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 4 days |
| March 18, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 12 days |
| March 25, 2021 | 2 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| March 30, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 5 days |
| April 03, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 4 days |
| April 04, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 1 days |
| April 13, 2021 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 9 days |
| April 14, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 1 days |
| April 22, 2021 | 1 x Frozen/Thawed Mouse | Refused (fasting) | 8 days |
| April 28, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| May 07, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| May 16, 2021 | 1 x Frozen/Thawed Mouse | Drop Feed | 9 days |
| June 02, 2021 | 1 x Frozen/Thawed ASF | Refused (fasting) | 17 days |
| June 11, 2021 | 1 x Frozen/Thawed Rat Pup | Drop Feed | 9 days |
| June 18, 2021 | 1 x Frozen/Thawed Rat Pup | Refused (in shed) | 7 days |
| June 23, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
| June 30, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| July 07, 2021 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| July 17, 2021 | 1 x Live Rat | Strike Feed | 10 days |
| July 30, 2021 | 1 x Frozen/Thawed ASF | Refused (fasting) | 13 days |
| August 04, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 5 days |
| August 13, 2021 | 1 x Live Rat Jumper (15-25g) | Strike Feed | 9 days |
| August 21, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| August 28, 2021 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 7 days |
| September 05, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| September 14, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| September 23, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| October 04, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
| October 12, 2021 | 1 x Frozen/Thawed Rat | Strike Feed | 8 days |
| October 18, 2021 | 1 x Live Rat | Strike Feed | 6 days |
| October 23, 2021 | 1 x Frozen/Thawed Rat | Refused (in shed) | 5 days |
| November 01, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| November 08, 2021 | 2 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| November 12, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 4 days |
| November 15, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 3 days |
| November 21, 2021 | 2 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| November 28, 2021 | 1 x Live Rat | Strike Feed | 7 days |
| December 07, 2021 | 2 x Frozen/Thawed Mouse | Strike Feed | 9 days |
| December 14, 2021 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 7 days |
| December 20, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 6 days |
| December 28, 2021 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| January 04, 2022 | 2 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| January 12, 2022 | 2 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| January 19, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| January 27, 2022 | 2 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| February 04, 2022 | 1 x Frozen/Thawed Mouse | Refused (in shed) | 8 days |
| February 15, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 11 days |
| February 23, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 8 days |
| March 13, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 18 days |
| March 21, 2022 | 1 x Live Rat | Strike Feed | 8 days |
| April 21, 2022 | 1 x Frozen/Thawed Mouse | Strike Feed | 31 days |
| April 30, 2022 | 2 x Live Mouse | Strike Feed | 9 days |
| May 13, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
| May 28, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
| June 05, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| June 19, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 14 days |
| June 30, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| July 11, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 11 days |
| July 21, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 10 days |
| August 04, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 14 days |
| August 11, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| August 23, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| September 12, 2022 | 1 x Frozen/Thawed ASF | Strike Feed | 20 days |
| September 24, 2022 | 1 x Frozen/Thawed ASF | Refused (in shed) | 12 days |
| October 14, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 20 days |
| October 26, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| November 02, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| November 17, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 15 days |
| December 08, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| December 21, 2022 | 1 x Frozen/Thawed Rat | Strike Feed | 13 days |
| January 07, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 17 days |
| January 27, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 20 days |
| February 09, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 13 days |
| February 24, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 15 days |
| March 08, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| March 15, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| March 30, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 15 days |
| April 11, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| April 25, 2023 | 1 x Frozen/Thawed Rat | Strike Feed | 14 days |
| May 14, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 19 days |
| May 22, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 8 days |
| June 15, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 24 days |
| June 26, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 11 days |
| July 11, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 15 days |
| September 01, 2023 | 1 x Frozen/Thawed ASF | Refused (in shed) | 52 days |
| October 02, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 31 days |
| October 09, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 7 days |
| November 01, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 23 days |
| November 13, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 12 days |
| November 22, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 9 days |
| December 11, 2023 | 1 x Frozen/Thawed ASF | Strike Feed | 19 days |
| December 21, 2023 | 1 x Frozen/Thawed ASF | Refused (fasting) | 10 days |
| January 10, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 20 days |
| January 17, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 7 days |
| January 28, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 11 days |
| February 05, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 8 days |
| February 19, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 14 days |
| March 07, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 17 days |
| March 20, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 13 days |
| April 11, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 22 days |
| May 16, 2024 | 1 x Frozen/Thawed ASF | Refused (in shed) | 35 days |
| June 19, 2024 | 1 x Frozen/Thawed ASF | Refused (fasting) | 34 days |
| September 07, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 80 days |
| September 14, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| September 21, 2024 | 2 x Frozen/Thawed Mouse | Strike Feed | 7 days |
| October 04, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 13 days |
| October 30, 2024 | 1 x Frozen/Thawed Mouse | Strike Feed | 26 days |
| November 20, 2024 | 2 x Frozen/Thawed Mouse | Strike Feed | 21 days |
| January 16, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 57 days |
| February 06, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 21 days |
| February 18, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 12 days |
| March 31, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 41 days |
| May 04, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 34 days |
| May 11, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 7 days |
| June 10, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 30 days |
| June 29, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 19 days |
| July 28, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 29 days |
| August 02, 2025 | 1 x Frozen/Thawed ASF | Strike Feed | 5 days |
| August 26, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 24 days |
| September 18, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 23 days |
| October 15, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 27 days |
| November 04, 2025 | 1 x Frozen/Thawed Rat | Strike Feed | 20 days |
Feeding
Last Fed:
4 days ago (Nov 04)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
157 Days
Average Between Meals:
12 Days
Feeding Response Distribution:
4 days ago (Nov 04)
Prey:
1 x Frozen/Thawed Rat
Response:
Strike Feed
Longest Fast:
157 Days
Average Between Meals:
12 Days
Feeding Response Distribution: