Weight Evolution
Weight Records
Date Weight Gain
December 01, 2020 500g 0g
April 19, 2021 934g 434g
May 24, 2021 1030g 96g
June 29, 2021 1326g 296g
July 28, 2021 1336g 10g
August 25, 2021 1415g 79g
September 26, 2021 1484g 69g
November 17, 2021 1720g 236g
December 11, 2021 1849g 129g
January 05, 2022 1915g 66g
February 20, 2022 1889g -26g
April 01, 2022 1846g -43g
April 05, 2022 1221g -625g
June 20, 2022 1414g 193g
August 10, 2022 1455g 41g
Weight
Current:
1455g

Last Weighted:
about 2 years ago (Aug 10)

Biggest Gain:
434g (Dec 01 - Apr 19)