Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| August 24, 2017 | 76g | 0g |
| October 01, 2017 | 94g | 18g |
| October 30, 2017 | 119g | 25g |
| December 01, 2017 | 131g | 12g |
| January 01, 2018 | 123g | -8g |
| January 31, 2018 | 157g | 34g |
| March 01, 2018 | 201g | 44g |
| April 05, 2018 | 248g | 47g |
| May 03, 2018 | 249g | 1g |
| June 07, 2018 | 307g | 58g |
| June 30, 2018 | 318g | 11g |
| August 03, 2018 | 268g | -50g |
| September 05, 2018 | 254g | -14g |
| October 01, 2018 | 316g | 62g |
| October 30, 2018 | 452g | 136g |
| December 04, 2018 | 571g | 119g |
| January 06, 2019 | 719g | 148g |
| July 09, 2019 | 1010g | 291g |
| September 07, 2019 | 1255g | 245g |
| October 09, 2019 | 1299g | 44g |
Weight
Current:
1299g
Last Weighted:
about 6 years ago (Oct 09)
Biggest Gain:
291g (Jan 06 - Jul 09)
1299g
Last Weighted:
about 6 years ago (Oct 09)
Biggest Gain:
291g (Jan 06 - Jul 09)