Weight Evolution
Weight Records
Date | Weight | Gain |
---|---|---|
August 24, 2017 | 78g | 0g |
October 01, 2017 | 100g | 22g |
October 30, 2017 | 121g | 21g |
December 01, 2017 | 143g | 22g |
January 01, 2018 | 159g | 16g |
January 31, 2018 | 180g | 21g |
March 01, 2018 | 217g | 37g |
April 06, 2018 | 261g | 44g |
May 04, 2018 | 286g | 25g |
June 07, 2018 | 296g | 10g |
June 30, 2018 | 322g | 26g |
August 03, 2018 | 294g | -28g |
September 05, 2018 | 285g | -9g |
October 01, 2018 | 319g | 34g |
Weight
Current:
319g
Last Weighted:
over 6 years ago (Oct 01)
Biggest Gain:
44g (Mar 01 - Apr 06)
319g
Last Weighted:
over 6 years ago (Oct 01)
Biggest Gain:
44g (Mar 01 - Apr 06)