Weight Evolution
Weight Records
Date Weight Gain
August 24, 2017 79g 0g
October 01, 2017 95g 16g
October 30, 2017 128g 33g
December 01, 2017 145g 17g
January 01, 2018 156g 11g
January 31, 2018 185g 29g
March 01, 2018 247g 62g
April 06, 2018 296g 49g
May 04, 2018 341g 45g
June 07, 2018 377g 36g
June 30, 2018 448g 71g
July 31, 2018 481g 33g
September 05, 2018 450g -31g
October 01, 2018 539g 89g
October 30, 2018 715g 176g
Weight
Current:
715g

Last Weighted:
over 5 years ago (Oct 30)

Biggest Gain:
176g (Oct 01 - Oct 30)