Sheds Records
Date | Interval | Complete |
---|---|---|
September 01, 2017 | 0 Days | Yes |
October 28, 2017 | 57 Days | Yes |
December 23, 2017 | 56 Days | Yes |
February 21, 2018 | 60 Days | Yes |
May 04, 2018 | 72 Days | Yes |
June 19, 2018 | 46 Days | Yes |
September 20, 2018 | 93 Days | Yes |
October 13, 2018 | 23 Days | Yes |
November 04, 2018 | 22 Days | Yes |
Sheds
Last Shed:
over 6 years ago (Nov 04)
Complete Shed:
Yes
Average Between Sheds:
53 Days
Next Shed (estimated):
Overdue (was predicted for Dec 27)
Shed Result Distribution:
over 6 years ago (Nov 04)
Complete Shed:
Yes
Average Between Sheds:
53 Days
Next Shed (estimated):
Overdue (was predicted for Dec 27)
Shed Result Distribution: