Feeding Records
| Date | Prey | Response | Interval |
|---|---|---|---|
| September 02, 2017 | 1 x Frozen/Thawed Rat Pup | Drop Feed | 0 days |
| September 12, 2017 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Assist Feed | 10 days |
| September 18, 2017 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Strike Feed | 6 days |
| September 24, 2017 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Strike Feed | 6 days |
| September 28, 2017 | 1 x Frozen/Thawed Mouse Specky (4-6g) | Strike Feed | 4 days |
| October 03, 2017 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| October 08, 2017 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| October 12, 2017 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 4 days |
| October 17, 2017 | 1 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| October 23, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
| October 26, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 3 days |
| November 01, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 6 days |
| November 06, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 5 days |
| November 13, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| November 20, 2017 | 2 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| November 27, 2017 | 3 x Frozen/Thawed Rat Pup | Strike Feed | 7 days |
| December 05, 2017 | 2 x Frozen/Thawed Mouse Fuzzy (7-9g) | Strike Feed | 8 days |
| December 13, 2017 | 2 x Frozen/Thawed Mouse Fuzzy (7-9g) | Strike Feed | 8 days |
| January 04, 2018 | 1 x Frozen/Thawed Mouse Jumper (10-15g) | Strike Feed | 22 days |
| January 12, 2018 | 1 x Frozen/Thawed Mouse Jumper (10-15g) | Strike Feed | 8 days |
| January 18, 2018 | 1 x Frozen/Thawed Mouse Jumper (10-15g) | Strike Feed | 6 days |
| January 27, 2018 | 1 x Frozen/Thawed Mouse Jumper (10-15g) | Strike Feed | 9 days |
| February 03, 2018 | 2 x Frozen/Thawed Mouse Jumper (10-15g) | Strike Feed | 7 days |
| February 09, 2018 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 6 days |
| February 19, 2018 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 10 days |
| February 22, 2018 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 3 days |
| March 01, 2018 | 1 x Frozen/Thawed Mouse (15-18g) | Strike Feed | 7 days |
| March 11, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 10 days |
| March 16, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 5 days |
| March 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| March 29, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 6 days |
| April 06, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| April 16, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 10 days |
| April 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| April 28, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 5 days |
| May 06, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| May 13, 2018 | 2 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| May 20, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| May 28, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| June 08, 2018 | 2 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 11 days |
| June 15, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| June 23, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 8 days |
| June 30, 2018 | 2 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| July 07, 2018 | 1 x Frozen/Thawed Rat Jumper (15-25g) | Strike Feed | 7 days |
| July 16, 2018 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 9 days |
| July 25, 2018 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 9 days |
| August 04, 2018 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 10 days |
| August 12, 2018 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 8 days |
| August 28, 2018 | 1 x Frozen/Thawed Rat (25-40g) | Strike Feed | 16 days |
| September 05, 2018 | 1 x Frozen/Thawed Rat (40-60g) | Strike Feed | 8 days |
| September 13, 2018 | 1 x Frozen/Thawed Rat (60-80g) | Strike Feed | 8 days |
| September 24, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 11 days |
| October 02, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 8 days |
| October 10, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 8 days |
| October 17, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| October 23, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 6 days |
| October 31, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (in shed) | 8 days |
| November 06, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 6 days |
| November 12, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 6 days |
| November 19, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Strike Feed | 7 days |
| November 26, 2018 | 1 x Frozen/Thawed Rat (80-100g) | Refused (fasting) | 7 days |
Feeding
Last Fed:
about 7 years ago (Nov 26)
Prey:
1 x Frozen/Thawed Rat (80-100g)
Response:
Refused (fasting)
2581 days fasting
Longest Fast:
2581 Days
Average Between Meals:
7 Days
Feeding Response Distribution:
about 7 years ago (Nov 26)
Prey:
1 x Frozen/Thawed Rat (80-100g)
Response:
Refused (fasting)
2581 days fasting
Longest Fast:
2581 Days
Average Between Meals:
7 Days
Feeding Response Distribution: