Weight Evolution
Weight Records
| Date | Weight | Gain |
|---|---|---|
| August 24, 2017 | 77g | 0g |
| October 01, 2017 | 90g | 13g |
| October 30, 2017 | 115g | 25g |
| December 01, 2017 | 142g | 27g |
| January 01, 2018 | 141g | -1g |
| January 29, 2018 | 172g | 31g |
| March 01, 2018 | 222g | 50g |
| April 04, 2018 | 256g | 34g |
| May 03, 2018 | 276g | 20g |
| June 07, 2018 | 288g | 12g |
| June 29, 2018 | 312g | 24g |
| July 31, 2018 | 338g | 26g |
| September 05, 2018 | 313g | -25g |
| October 01, 2018 | 401g | 88g |
Weight
Current:
401g
Last Weighted:
about 7 years ago (Oct 01)
Biggest Gain:
88g (Sep 05 - Oct 01)
401g
Last Weighted:
about 7 years ago (Oct 01)
Biggest Gain:
88g (Sep 05 - Oct 01)