Weight Evolution
Weight Records
Date Weight Gain
June 04, 2016 1906g 0g
June 30, 2016 1830g -76g
July 31, 2016 1797g -33g
September 05, 2016 1798g 1g
October 02, 2016 1773g -25g
October 30, 2016 1733g -40g
November 30, 2016 1700g -33g
January 02, 2017 1698g -2g
February 07, 2017 1671g -27g
March 03, 2017 1664g -7g
April 01, 2017 1681g 17g
May 02, 2017 1650g -31g
May 31, 2017 1266g -384g
July 02, 2017 1250g -16g
August 03, 2017 1290g 40g
September 01, 2017 1401g 111g
October 02, 2017 1613g 212g
October 29, 2017 1732g 119g
December 10, 2017 2040g 308g
January 03, 2018 2128g 88g
February 01, 2018 2321g 193g
February 28, 2018 2268g -53g
April 01, 2018 2227g -41g
April 08, 2018 2241g 14g
May 03, 2018 1566g -675g
June 14, 2018 1867g 301g
July 31, 2018 1708g -159g
September 18, 2018 1988g 280g
October 01, 2018 1979g -9g
October 30, 2018 2023g 44g
December 03, 2018 2296g 273g
January 03, 2019 2572g 276g
Weight
Current:
2572g

Last Weighted:
almost 6 years ago (Jan 03)

Biggest Gain:
308g (Oct 29 - Dec 10)