Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
June 12, 2016 | 0 Days | Yes | No |
September 05, 2016 | 85 Days | Yes | No |
December 16, 2016 | 102 Days | Yes | No |
April 26, 2017 | 131 Days | No | Yes |
July 30, 2017 | 95 Days | Yes | No |
October 02, 2017 | 64 Days | Yes | No |
December 09, 2017 | 68 Days | Yes | No |
March 23, 2018 | 104 Days | Yes | Yes |
May 18, 2018 | 56 Days | Yes | No |
August 21, 2018 | 95 Days | Yes | No |
September 10, 2018 | 20 Days | Yes | No |
October 30, 2018 | 50 Days | Yes | No |
December 03, 2018 | 34 Days | Yes | No |
Sheds
Last Shed:
almost 6 years ago (Dec 03)
Complete Shed:
Yes
Average Between Sheds:
75 Days
Next Shed (estimated):
Overdue (was predicted for Feb 16)
Shed Result Distribution:
almost 6 years ago (Dec 03)
Complete Shed:
Yes
Average Between Sheds:
75 Days
Next Shed (estimated):
Overdue (was predicted for Feb 16)
Shed Result Distribution: