Feeding Records
Date Prey Response Interval
June 12, 2016 1 x Live Rat (100-150g) Refused (fasting) 0 days
June 17, 2016 1 x Live Rat (100-150g) Refused (fasting) 5 days
June 19, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 2 days
June 27, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
July 04, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
July 12, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
July 18, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 6 days
July 25, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
July 31, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 6 days
August 09, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 9 days
August 16, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
August 22, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 6 days
August 28, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 6 days
September 07, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 10 days
September 16, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 9 days
September 26, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 10 days
October 04, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
October 09, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 5 days
October 21, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 12 days
October 30, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 9 days
November 07, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
November 19, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 12 days
November 26, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
December 03, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
December 10, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
December 20, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 10 days
December 27, 2016 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 7 days
January 04, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
January 13, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 9 days
January 27, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 14 days
February 07, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 11 days
February 15, 2017 1 x Frozen/Thawed Mouse (35g+) Refused (fasting) 8 days
February 27, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 12 days
March 14, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 15 days
March 24, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 10 days
April 02, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 9 days
April 14, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 12 days
April 25, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 11 days
May 03, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 8 days
May 15, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 12 days
May 27, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 12 days
June 06, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 10 days
July 05, 2017 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 29 days
July 16, 2017 1 x Frozen/Thawed Rat (60-80g) Refused (fasting) 11 days
July 23, 2017 1 x Frozen/Thawed Mouse (25-35g) Drop Feed 7 days
July 30, 2017 1 x Frozen/Thawed Mouse (25-35g) Drop Feed 7 days
August 06, 2017 1 x Frozen/Thawed Mouse (25-35g) Strike Feed 7 days
August 17, 2017 2 x Frozen/Thawed Mouse (25-35g) Strike Feed 11 days
August 24, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 7 days
September 01, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
September 09, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
September 20, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 11 days
September 29, 2017 1 x Frozen/Thawed Rat (100-150g) Refused (in shed) 9 days
October 11, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 12 days
October 20, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 9 days
October 30, 2017 2 x Frozen/Thawed Rat (100-150g) Strike Feed 10 days
November 10, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 11 days
November 22, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 12 days
December 05, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 13 days
December 14, 2017 1 x Frozen/Thawed Rat (100-150g) Strike Feed 9 days
December 22, 2017 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 8 days
January 05, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 14 days
January 18, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 13 days
January 29, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 11 days
February 07, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 9 days
February 25, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 18 days
March 11, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 14 days
April 08, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 28 days
April 28, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (fasting) 20 days
May 06, 2018 1 x Frozen/Thawed Rat (80-100g) Strike Feed 8 days
May 13, 2018 1 x Frozen/Thawed Rat (80-100g) Refused (in shed) 7 days
May 20, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 7 days
May 29, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 9 days
June 07, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 9 days
June 15, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
June 23, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
June 23, 2018 1 x Frozen/Thawed Rat (80-100g) Strike Feed 0 days
June 30, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (in shed) 7 days
July 07, 2018 1 x Frozen/Thawed Rat (80-100g) Refused (in shed) 7 days
July 16, 2018 1 x Frozen/Thawed Rat (80-100g) Strike Feed 9 days
July 25, 2018 1 x Frozen/Thawed Rat (80-100g) Refused (fasting) 9 days
August 06, 2018 1 x Frozen/Thawed Rat (80-100g) Strike Feed 12 days
August 12, 2018 1 x Frozen/Thawed Rat (80-100g) Strike Feed 6 days
August 28, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 16 days
September 05, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (in shed) 8 days
September 13, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
September 24, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 11 days
October 02, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
October 10, 2018 2 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
October 18, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 8 days
October 25, 2018 1 x Frozen/Thawed Rat (100-150g) Refused (in shed) 7 days
October 31, 2018 2 x Frozen/Thawed Rat (100-150g) Strike Feed 6 days
November 06, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 6 days
November 12, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 6 days
November 19, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 7 days
November 26, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 7 days
December 05, 2018 3 x Frozen/Thawed Rat (80-100g) Strike Feed 9 days
December 17, 2018 1 x Frozen/Thawed Rat (100-150g) Strike Feed 12 days
December 28, 2018 2 x Frozen/Thawed Rat (100-150g) Strike Feed 11 days
January 07, 2019 2 x Frozen/Thawed Rat (100-150g) Strike Feed 10 days
Feeding
Last Fed:
almost 6 years ago (Jan 07)

Prey:
2 x Frozen/Thawed Rat (100-150g)

Response:
Strike Feed

Longest Fast:
406 Days

Average Between Meals:
9 Days
Feeding Response Distribution: