Weight Evolution
Weight Records
Date Weight Gain
May 19, 2016 127g 0g
May 30, 2016 144g 17g
June 30, 2016 213g 69g
July 31, 2016 264g 51g
September 05, 2016 342g 78g
October 02, 2016 406g 64g
October 30, 2016 485g 79g
November 30, 2016 611g 126g
January 02, 2017 694g 83g
January 31, 2017 767g 73g
March 05, 2017 804g 37g
April 01, 2017 857g 53g
May 02, 2017 1019g 162g
May 31, 2017 950g -69g
July 02, 2017 934g -16g
August 03, 2017 1186g 252g
August 31, 2017 1099g -87g
October 06, 2017 1240g 141g
October 30, 2017 1351g 111g
December 05, 2017 1351g 0g
January 03, 2018 1365g 14g
February 06, 2018 1558g 193g
March 01, 2018 1658g 100g
April 08, 2018 1542g -116g
May 02, 2018 1649g 107g
June 09, 2018 1691g 42g
June 30, 2018 1780g 89g
July 31, 2018 1684g -96g
October 01, 2018 1953g 269g
October 30, 2018 1906g -47g
December 04, 2018 1984g 78g
January 04, 2019 2212g 228g
February 03, 2019 2308g 96g
September 02, 2019 2142g -166g
October 31, 2019 2372g 230g
Weight
Current:
2372g

Last Weighted:
over 5 years ago (Oct 31)

Biggest Gain:
269g (Jul 31 - Oct 01)