Sheds Records
Date Interval Complete Pre-lay shed
June 23, 2016 0 Days Yes No
August 16, 2016 54 Days Yes No
September 23, 2016 38 Days Yes No
November 05, 2016 43 Days Yes No
December 12, 2016 37 Days Yes No
February 18, 2017 68 Days Yes No
June 22, 2017 124 Days Yes No
August 11, 2017 50 Days Yes No
September 25, 2017 45 Days Yes No
December 26, 2017 92 Days Yes No
March 30, 2018 94 Days Yes No
June 09, 2018 71 Days Yes No
July 27, 2018 48 Days Yes No
September 04, 2018 39 Days Yes No
October 28, 2018 54 Days Yes No
December 01, 2018 34 Days Yes No
February 03, 2019 64 Days Yes No
April 13, 2019 69 Days Yes No
June 24, 2019 72 Days Yes No
August 06, 2019 43 Days Yes No
September 01, 2019 26 Days Yes No
October 08, 2019 37 Days Yes No
November 25, 2019 48 Days Yes No
January 27, 2020 63 Days Yes No
Sheds
Last Shed:
about 5 years ago (Jan 27)

Complete Shed:
Yes

Average Between Sheds:
57 Days

Next Shed (estimated):
Overdue (was predicted for Mar 24)
Shed Result Distribution: